Boulder Creek Golf Course
Winter (Fri,Sat) Morning : $125 After 11:00pm : $115
Price may vary during holidays.
Boulder Creek Overview
Name | Yardage | Rating | Slope |
---|---|---|---|
Desert Hawk/Coyote Run Black | 7628 | 75.8 | 142 |
Desert Hawk/Coyote Run Gold | 7072 | 73.2 | 130 |
Desert Hawk/Coyote Run Blue | 6568 | 70.4 | 120 |
Desert Hawk/Coyote Run White | 6080 | 68.0 | 117 |
Desert Hawk/Coyote Run Red | 5622 | 71.8 | 124 |
Desert Hawk/ElDorado Black | 7582 | 75.4 | 136 |
Desert Hawk/ElDorado Gold | 7027 | 72.9 | 129 |
Desert Hawk/ElDorado Blue | 6541 | 70.3 | 123 |
Desert Hawk/ElDorado White | 6071 | 68.0 | 116 |
Desert Hawk/ElDorado Red | 5615 | 72.2 | 121 |
Coyote Run/ElDorado Black | 7524 | 75.1 | 124 |
Coyote Run/ElDorado Gold | 7007 | 70.2 | 128 |
Coyote Run/ElDorado Blue | 6553 | 70.5 | 129 |
Coyote Run/ElDorado White | 6095 | 67.6 | 119 |
Coyote Run/ElDorado Red | 5625 | 72.0 | 119 |
The desert had a definite influence on the Boulder Creek Golf Club. The course has beautiful, desert trees and other foliage that is scattered throughout this course. The backdrop of the Las Vegas Valley will make any golfing experience amazing and worthwhile. The Boulder Creek Golf Club features the Coyote Run 9. This is a golf course with nine holes and these aren't the easiest holes to play offering plenty of challenges to golfers who head to Boulder Creek Golf Club. The arroyos scattered throughout the course can be both a hindrance and a help, depending on each shot you take.
Most golfers will find the Boulder Creek Golf Club's course incredibly difficult. Beginners might want to wait before trying this course out. There is a par 5 hole where you can travel from 635 to 500 yards, and there are also various elevation changes, landscape obstacles, and water hazards to make this course both enjoyable and challenging for those who are at least intermediate skilled players.